8101 SE 99th Trail, Okeechobee, FL 34974

$189,000
New to the Market Pending
BEDS4 BATHS3 full SQUARE FEET2,071 MLS#RX-10301465
MAP LISTING
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974

52 Total Photos [Click to View All]

8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974
8101 SE 99th Trail, Okeechobee, FL 34974

Property Description

TWO WATERFRONT HOMES. DWMH 2005 UPGRADED HOMES OF MERIT.Knock down ceilings and walls. Lots of closet space. Over $100,000 in seawalls alone. Being sold mostly furnished. Enjoy the unobstructed views from your patio across the widest and deepest canal around the lake. Fish out your back door. Live in one home and have your family and friends enjoy the other. On the east side of Lake Okeechobee, close to Martin and Palm Beach County. 2 hours to Miami and Orlando. Two wells and two septic tanks.Ultra special water system. Screen porches on both homes.

8101 SE 99th Trail | MLS# RX-10301465

This single family home located at 8101 SE 99th Trail, Okeechobee, FL 34974 is currently listed for sale with an asking price of $189,000. This property was built in 2003 and has 4 bedrooms and 3 full baths with 2071 sq. ft. SE 99th Trail is located in the PLEASANT VILLAGE WEST subdivision. Search PLEASANT VILLAGE WEST real estate on tammyhall.watsonrealtycorp.com today.

Property Features

Property Type: Residential - Mobile Home
Cooling: Central Air, Ceiling Fan(s), Electric
Heating: Central, Electric
Lot Size: 0.12 Acres
Roof Type: Composition, Metal, Shingle
Stories: 1.0
Taxes: $1,700
Year Built: 2003
Square Feet: 2,071

Amenities

Cathedral Ceiling(s)
Pantry
Vaulted Ceiling(s)
Walk-In Closet(s)
Roman Tub
Storage

Feature Descriptions

Appliances: Electric Water Heater, Water Softener Owned, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer
Association Amenities: Boating
Carport Spaces: 1
Days on Site: 3
Exterior: Modular
Flooring: Carpet, Laminate
Furnished: Furnished
Guest House: Carport, Kitchen, Living Room, Screened Porch,1 Bath,2 Bedrooms
Laundry: Inside, Outside
Lot: Corner Lot, Many Trees
Lot: Corner Lot, Many Trees
Parcel#: 11038360a00000030050
Parking: Attached Carport, On Street
Parking Notes: Attached Carport, On Street
Patio/Porch: Patio - Covered, Porch - Screened, Patio, Porch
Pets Allowed: Yes
Restrictions: No Restrictions
Sewer: Septic Tank
Special View Info: Canal, Lake
Sprinkler: Zoned Sprinkler
SQFT Living: 1570
Total Rooms: 5
Utilities: Cable Available, Electricity Available, Water Available
Utilities: Cable Available, Electricity Available, Water Available
Water: Well
Waterfront Features: Canal Front, Navigable Water, Seawall
Windows: Blinds

Room Sizes

Living Room: 20 X 20 Level First
Kitchen: 10 X 10 Level First
Primary Bedroom: 10 X 10 Level First

Listed By / Shown By

Listed By

Agency Name: C21/Horizon Properties/Bluffs
Agency Phone: 561-625-3717

Shown By

Agent Name: Tammy Hall
Agent Phone: (850) 363-2903 Cell
Agency Title: Watson Realty Corp., REALTORS ®

IDX logo

Estimate Your Payment

Estimated Payment

$ 1,108.18 per month $911.39 Principal & Interest $141.67 Property Tax $55.13 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 03/14/2026. The listing information on this page last changed on 03/14/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sat 03/14/2026 4:40:49 AM EST) or GAMLS (last updated Fri 03/13/2026 11:14:58 PM EST) or Stellar MLS (last updated Sat 03/14/2026 1:59:07 AM EST) or SPC MLS (last updated Fri 03/13/2026 11:20:32 PM EST) or Martin MLS (last updated Fri 03/13/2026 11:38:11 PM EST) or Indian River MLS (last updated Fri 03/13/2026 11:30:22 PM EST) or Daytona MLS (last updated Fri 03/13/2026 11:36:48 PM EST) or Northeast Florida MLS (last updated Sat 03/14/2026 12:18:41 AM EST) or Beaches MLS (last updated Sat 03/14/2026 2:35:23 AM EST) or BORMLS (last updated Fri 03/13/2026 11:15:57 PM EST) or Golden Isles MLS (last updated Fri 03/13/2026 11:26:30 PM EST) or Amelia/Nassau MLS (last updated Fri 03/13/2026 11:25:18 PM EST) or Dixie Gilchrist Levy MLS (last updated Fri 03/13/2026 11:42:21 PM EST). Real estate listings held by brokerage firms other than Watson Realty Corp., REALTORS ® may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel